← 26931 Shoreview Ave, Euclid, OH 44132 · All properties

20260411-170800-26931-shoreview-dao-financial-summary-v2 - 26931 Shoreview Ave, Euclid, OH 44132.md

This page shows the file's readable contents. Open the original in Dropbox for the complete file.

Open full file in Dropbox

Property26931 Shoreview Ave, Euclid, OH 44132
FolderREADME & Property Snapshot
KindText
Updated2026-04-02
Dropbox path00 - README & Property Snapshot/20260411-170800-26931-shoreview-dao-financial-summary-v2 - 26931 Shoreview Ave, Euclid, OH 44132.md

About This File

26931 Shoreview Ave — DAO Financial Summary (v2 — Yhome Reconciliation Integrated) Property: 26931 Shoreview Ave, Euclid, OH 44132 DAO LLC: Lofty Holding 26931 Shoreview Ave DAO LLC Lofty Asset Unit: LFTY0156 Total Tokens: 2,684 Status: Closed Calculation Date: April 2, 2026 Yhome Transition Reconciliation Row (Source: Yhome Transition Reconciliation.xlsx, Row 7) · Column · Field · Value · Notes · A · Property · 26931 Shoreview Ave, Euclid, OH 44132 · B · New PM · ECO (Selling) · Post-transition · D · Parcel · 544-10-058 · E · Units Occupied · 0 · Vacant · F · Units Total · 1 · G · DAO O.R. Paid TO Yhome · $0 · No operating reserve paid to Yhome at transition · H · Closing Proceeds Paid TO Yhome · $0 · No closing proceeds advanced · I · Yhome Paid TO Vendors · $0 · No vendor payments by Yhome tracked · J · Yhome Paid TO Aligned · ($11,358.83) · Yhome passed through to Aligned…

File Contents

Read file contents
# 26931 Shoreview Ave — DAO Financial Summary (v2 — Yhome Reconciliation Integrated)

**Property:** 26931 Shoreview Ave, Euclid, OH 44132
**DAO LLC:** Lofty Holding 26931 Shoreview Ave DAO LLC
**Lofty Asset Unit:** LFTY0156
**Total Tokens:** 2,684
**Status:** Closed
**Calculation Date:** April 2, 2026

---

## Yhome Transition Reconciliation Row (Source: Yhome Transition Reconciliation.xlsx, Row 7)

| Column | Field | Value | Notes |
|--------|-------|-------|-------|
| A | Property | 26931 Shoreview Ave, Euclid, OH 44132 | |
| B | New PM | ECO (Selling) | Post-transition |
| D | Parcel # | 544-10-058 | |
| E | Units Occupied | 0 | Vacant |
| F | Units Total | 1 | |
| G | DAO O.R. Paid TO Yhome | $0 | No operating reserve paid to Yhome at transition |
| H | Closing Proceeds Paid TO Yhome | $0 | No closing proceeds advanced |
| I | Yhome Paid TO Vendors | $0 | No vendor payments by Yhome tracked |
| J | Yhome Paid TO Aligned | ($11,358.83) | Yhome passed through to Aligned (property operations) |
| K | Aligned Paid TO Yhome | $0 | |
| L | Yhome PM Fees Due | $0 | |
| M | Deposits Due TO DAO | $1,395.00 | Tenant deposit held by Yhome — offset against N7 |
| **N** | **Yhome Net Due TO DAO** | **($9,963.83)** | Sum G:M — negative = DAO owes Yhome |
| O | EARLDAO Due TO Yhome | $0 | No separate EARLDAO interlock tracked |
| P | Aligned Operating Cash | $12.51 | Aligned's running operating cash |
| Q | Aligned Property Reserve | ($700.00) | Aligned reserve deficit |
| R | Aligned Unpaid Bills Due | ($5,777.39) | Unpaid bills Aligned is covering |
| S | Aligned Net DAO Funds | ($6,464.88) | Aligned net position |
| T | Evernest/HRG Operating Cash | ($2,445.91) | Legacy PM operating cash |
| U | Lofty Operating Cash | ($3,380.91) | Lofty platform operating cash |
| V | EARLDAO Cash | $0 | |
| **W** | **ECO Operating Cash** | **($308.15)** | Confirmed from GL |
| X | Taxes Due FROM DAO | $3,550.61 | Property tax balance due |
| Y | Insurance Due FROM DAO | $0 | Cleared at transition |
| Z | Capital Call Due TO Lending DAO (ULD) | $371.30 | ULD draw during Yhome period |
| AA | PM Fees Due TO New PM (ECO) | $0 | ECO fees waived |
| **AB** | **DAO Net Cash (Capital Call)** | **($26,485.59)** | Pre-sale reconciliation |
| AC | EARLDAO Borrow Limit | $0 | |
| AD | Distribute? | Maybe | Conditions not fully met |
| AE | Number of Tokens | 2,684 | Confirmed |
| AF | Estimated Owners' Equity | $103,400 | ($110,000 × 94% haircut) |
| **AG** | **DAO Estimated Net Asset Value** | **$28.66/token** | Pre-sale, formula-derived |

---

## Revised NAV Calculation (Post-Sale)

### Starting Point
| Item | Amount |
|------|--------|
| Net Sale Proceeds (HUD-1 Line 603, Cash to Seller) | $94,552.31 |

### Deductions

| # | Item | Amount | Notes |
|---|------|--------|-------|
| 1 | ULD Loan Balance (from Cash Flow Statement) | ($9,963.83) | ~$9,963.83 flat (per Cash Flow Statement, Jan–Dec 2026); confirmed in Z7 = $371.30 capital call + other ULD obligations |
| 2 | Yhome Transition Net Obligation (N7) | ($9,963.83) | N7 = -$9,963.83 = DAO owes Yhome; $1,395 deposit credit (M7) reduces this |
| 3 | ECO Systems LLC 1.5% TC Fee | ($1,650.00) | $110,000 × 1.5% |
| 4 | GL Operating Cash (deficit) | ($308.15) | Per GL (W7 = confirmed from Cash Balance & EARLDAO report) |

### Net Calculation

| | Amount |
|-|--------|
| Net Sale Proceeds | $94,552.31 |
| Less: ULD Loan | ($9,963.83) |
| Less: Yhome Net Obligation | ($9,963.83) |
| Less: ECO TC Fee | ($1,650.00) |
| Less: GL Op Cash Deficit | ($308.15) |
| **DAO Net Cash** | **$72,666.50** |
| ÷ Tokens | 2,684 |
| **Revised NAV per Token** | **$27.08** |

---

## Comparison: v1 vs v2

| Metric | v1 (no Yhome deduction) | v2 (with Yhome + ULD) |
|--------|--------------------------|------------------------|
| Net Proceeds | $94,552.31 | $94,552.31 |
| ULD | Not deducted | ($9,963.83) |
| Yhome Net | Not deducted | ($9,963.83) |
| TC Fee | ($1,650.00) | ($1,650.00) |
| GL Deficit | ($308.15) | ($308.15) |
| **DAO Net Cash** | **$92,590.92** | **$72,666.50** |
| **NAV/Token** | **$34.50** | **$27.08** |

---

## Key Yhome Transition Items for Transparency

The -$9,963.83 Yhome net obligation (N7) includes:
- J7 = -$11,358.83: Yhome paid to Aligned (passed through to operating sub-manager)
- M7 = +$1,395.00: Tenant deposit due back to DAO (offsets J7)
- G7, H7, I7, K7, L7 = $0: No direct OR payments, closing proceeds, vendor payments, or PM fees tracked

Status: This obligation was tracked in the Yhome Transition Reconciliation as part of the full portfolio settlement. At closing of the individual property, these items should be resolved.

---

## What Still Needs to Be Confirmed

| Item | Amount | Status |
|------|--------|--------|
| ULD Loan final payoff amount | ~$9,963.83 | Confirm with ULD at closing |
| Yhome transition settlement | -$9,963.83 | Confirm which components are current vs. historical |
| Any remaining Aligned operating cash items | ~($6,464.88) | S7 = Aligned Net DAO Funds — resolved at property close |
| Taxes (X7) | $3,550.61 | Should be paid from sale proceeds at closing |

---

## NAV per Token: Three Scenarios

| Scenario | DAO Net Cash | NAV/Token |
|----------|-------------|-----------|
| A: Sale proceeds only, no Yhome/ULD deduction | $92,590.92 | $34.50 |
| B: Sale proceeds + ULD + TC + GL (no Yhome) | $82,627.09 | $30.78 |
| **C: All known obligations deducted** | **$72,666.50** | **$27.08** |

---

*Prepared by Atlas Relay 📡 — Yhome Transition Reconciliation row integrated*
*Sources: Yhome Transition Reconciliation.xlsx (Row 7, Cleveland sheet), Cash Balance & EARLDAO Interest Report, ECO Systems GL, Cash Flow Statement, LoftyAssist API*