← 26931 Shoreview Ave, Euclid, OH 44132 · Portfolio index
Cash Balance - 26931 Shoreview Ave, Euclid, OH 44132.xlsx
| Property | 26931 Shoreview Ave, Euclid, OH 44132 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Cash Balance - 26931 Shoreview Ave, Euclid, OH 44132.xlsx |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/OH/26931 Shoreview Ave, Euclid, OH 44132/Public/07 - P&L & Owner Statements/Cash Balance - 26931 Shoreview Ave, Euclid, OH 44132.xlsx |
| Modified UTC | 2026-03-25T02:30:40.0000000Z |
| Size bytes | 5993 |
| Extraction method | metadata-only+xlsx-xml-incremental |
Description
sheet1: -308.15 | 0 | -308.15 | 48 | 3.24 | -304.91
Extracted Content
sheet1: -308.15 | 0 | -308.15 | 48 | 3.24 | -304.91