← 2337 Greenvale Rd, Cleveland, OH 44121 · All properties

ECO Systems General Ledger - 2337 Greenvale Rd - 2337 Greenvale Rd, Cleveland, OH 44121.csv

This page shows the file's readable contents. Open the original in Dropbox for the complete file.

Open full file in Dropbox

Property2337 Greenvale Rd, Cleveland, OH 44121
FolderP&L & Owner Statements
KindText
Updated2026-07-17
Dropbox path07 - P&L & Owner Statements/ECO Systems General Ledger - 2337 Greenvale Rd - 2337 Greenvale Rd, Cleveland, OH 44121.csv

About This File

Account,Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes ,"May 28, 2026","DAO LLC Fee Accrual · 2337 Greenvale Rd, Cleveland, OH 44121 · May 2026","DAO LLC Fee Accrual · 2337 Greenvale Rd, Cleveland, OH 44121 · May 2026",-62.5,,,,2337 Greenvale Rd,,"AOPS-OHIL-ACCRUAL · dao · 2337 Greenvale Rd, Cleveland, OH 44121 · 2026-05 · 750.00 · Annual DAO LLC/admin fee amortized monthly" ,"May 28, 2026","Tax Accrual · 2337 Greenvale Rd, Cleveland, OH 44121 · May 2026","Tax Accrual

File Contents

Read file contents
Account,Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes
,"May 28, 2026","DAO LLC Fee Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | May 2026","DAO LLC Fee Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | May 2026",-62.5,,,,2337 Greenvale Rd,,"AOPS-OHIL-ACCRUAL|dao|2337 Greenvale Rd, Cleveland, OH 44121|2026-05|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"May 28, 2026","Tax Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | May 2026","Tax Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | May 2026",-115.48,,,,2337 Greenvale Rd,,"AOPS-OHIL-ACCRUAL|taxes|2337 Greenvale Rd, Cleveland, OH 44121|2026-05|1385.77 | 2025 actual tax bill annualized"
,"April 28, 2026","DAO LLC Fee Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | April 2026","DAO LLC Fee Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | April 2026",-62.5,,,,2337 Greenvale Rd,,"AOPS-OHIL-ACCRUAL|dao|2337 Greenvale Rd, Cleveland, OH 44121|2026-04|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"April 28, 2026","Tax Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | April 2026","Tax Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | April 2026",-115.48,,,,2337 Greenvale Rd,,"AOPS-OHIL-ACCRUAL|taxes|2337 Greenvale Rd, Cleveland, OH 44121|2026-04|1385.77 | 2025 actual tax bill annualized"
,"March 28, 2026","DAO LLC Fee Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | March 2026","DAO LLC Fee Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | March 2026",-62.5,,,,2337 Greenvale Rd,,"AOPS-OHIL-ACCRUAL|dao|2337 Greenvale Rd, Cleveland, OH 44121|2026-03|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"March 28, 2026","Tax Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | March 2026","Tax Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | March 2026",-115.48,,,,2337 Greenvale Rd,,"AOPS-OHIL-ACCRUAL|taxes|2337 Greenvale Rd, Cleveland, OH 44121|2026-03|1385.77 | 2025 actual tax bill annualized"
,"February 28, 2026","DAO LLC Fee Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | February 2026","DAO LLC Fee Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | February 2026",-62.5,,,,2337 Greenvale Rd,,"AOPS-OHIL-ACCRUAL|dao|2337 Greenvale Rd, Cleveland, OH 44121|2026-02|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"February 28, 2026","Tax Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | February 2026","Tax Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | February 2026",-115.48,,,,2337 Greenvale Rd,,"AOPS-OHIL-ACCRUAL|taxes|2337 Greenvale Rd, Cleveland, OH 44121|2026-02|1385.77 | 2025 actual tax bill annualized"
"ECO Systems, LLC-ECO Systems Operations-2624","February 26, 2026",Reimbursement from Yhome for Greenvale TC Fee - Lofty Holding 656 East 126th Street DAO LLC  |  TRANSFER_O #1,Lofty Holding 656 East 126th Street DAO LLC  |  TRANSFER_O,3072.16,Transfers & Other,Owner Contributions/Distributions,,2337 Greenvale Rd,,SPLIT from Yhome - Greenvale TC Fee $3072.16 + Bannbury Taxes $4885.62 + 27 Pillar Taxes $5289.53
"ECO Systems, LLC-Aligned Operations-5957","February 20, 2026","ECO Systems, LLC  |  INTERNAL_TRANSFER #2","ECO Systems, LLC  |  INTERNAL_TRANSFER",-393.75,,,,2337 Greenvale Rd,,Consolidation
,"January 28, 2026","DAO LLC Fee Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | January 2026","DAO LLC Fee Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | January 2026",-62.5,,,,2337 Greenvale Rd,,"AOPS-OHIL-ACCRUAL|dao|2337 Greenvale Rd, Cleveland, OH 44121|2026-01|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"January 28, 2026","Tax Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | January 2026","Tax Accrual | 2337 Greenvale Rd, Cleveland, OH 44121 | January 2026",-115.48,,,,2337 Greenvale Rd,,"AOPS-OHIL-ACCRUAL|taxes|2337 Greenvale Rd, Cleveland, OH 44121|2026-01|1385.77 | 2025 actual tax bill annualized"
"ECO Systems, LLC-ECO Systems Operations-2624","January 16, 2026",Lofty Holding 2337 Greenvale Road DAO LLC  |  TRANSFER_O,Lofty Holding 2337 Greenvale Road DAO LLC  |  TRANSFER_O,-3.82,Transfers & Other,Owner Contributions/Distributions,,2337 Greenvale Rd,,January NOI from Aligned Operating Cash
"ECO Systems, LLC-ECO Systems Operations-2624","January 16, 2026",Lofty Holding 2337 Greenvale Road DAO LLC  |  TRANSFER_O,Lofty Holding 2337 Greenvale Road DAO LLC  |  TRANSFER_O,-580,Transfers & Other,Owner Contributions/Distributions,,2337 Greenvale Rd,,Aligned Operating Cash Distribution for January 2026
"ECO Systems, LLC-Aligned Operations-5957","January 16, 2026",Aligned Properti  |  SIGONFILE #2,Aligned Properti  |  SIGONFILE,726.32,,,,2337 Greenvale Rd,,
"ECO Systems, LLC-ECO Systems Operations-2624","January 09, 2026",2337 Greenvale Security Deposit,2337 Greenvale Security Deposit,-1125,Transfers & Other,Security Deposits,,2337 Greenvale Rd,,
"ECO Systems, LLC-ECO Systems Operations-2624","January 07, 2026",Lofty Holding 2337 Greenvale Road DAO LLC  |  TRANSFER_O,Lofty Holding 2337 Greenvale Road DAO LLC  |  TRANSFER_O,-5003.7,Transfers & Other,Owner Contributions/Distributions,,2337 Greenvale Rd,,Transfer net DAO funds for post-sale redemption
"ECO Systems, LLC-ECO Systems Operations-2624","December 29, 2025",Fee for Check Payment 265099,Fee for Check Payment 265099,-2,,,,2337 Greenvale Rd,,
"ECO Systems, LLC-ECO Systems Operations-2624","December 17, 2025",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **4225",-59.93,,,,2337 Greenvale Rd,,
"ECO Systems, LLC-Aligned Operations-5957","December 12, 2025",Aligned Properti  |  SIGONFILE #2,Aligned Properti  |  SIGONFILE,1036.18,,,,2337 Greenvale Rd,,Owner payment for 12/2025
"ECO Systems, LLC-ECO Systems Operations-2624","December 12, 2025","Purchase from CORPORATE FILINGS LLC  |  Address: 888-4072122, WY, US  |  **4225 #2","Purchase from CORPORATE FILINGS LLC  |  Address: 888-4072122, WY, US  |  **4225",-45,Operating Expenses,Legal & Other Professional Fees,,2337 Greenvale Rd,,Registered Agent Fee
"ECO Systems, LLC-Aligned Operations-5957","November 19, 2025",Aligned Properti  |  SIGONFILE #2,Aligned Properti  |  SIGONFILE,1043.96,,,,2337 Greenvale Rd,,
"ECO Systems, LLC-ECO Systems Operations-2624","November 18, 2025",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **4225",-179.79,,,,2337 Greenvale Rd,,
"ECO Systems, LLC-Aligned Operations-5957","October 16, 2025",Aligned Properties,Aligned Properti  |  SIGONFILE,2040.32,,,,2337 Greenvale Rd,,
"ECO Systems, LLC-Aligned Operations-5957","August 21, 2025",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **1327",-359.58,,,,2337 Greenvale Rd,,
"ECO Systems, LLC-Aligned Operations-5957","August 19, 2025",Aligned Properties,Aligned Properti  |  SIGONFILE,942.04,,,,2337 Greenvale Rd,,
"ECO Systems, LLC-Aligned Operations-5957","July 16, 2025",Aligned Properties,Aligned Properti  |  SIGONFILE,1036.18,,,,2337 Greenvale Rd,,
"ECO Systems, LLC-Aligned Operations-5957","June 20, 2025",Aligned Properties,Aligned Properti  |  SIGONFILE,1044.56,,,,2337 Greenvale Rd,,
"ECO Systems, LLC-Aligned Operations-5957","May 23, 2025",Aligned Properties,Aligned Properti  |  SIGONFILE,956.76,,,,2337 Greenvale Rd,,