← 13806 Coit Rd, Cleveland, OH 44110 · Portfolio index
07 - P&L & Owner Statements - Reconciliation Report - 13806 Coit Rd, Cleveland, OH 44110 - 13806 Coit Rd, Cleveland, OH 44110.md
| Property | 13806 Coit Rd, Cleveland, OH 44110 |
|---|---|
| Section | 00 - README & Property Snapshot |
| Category | text |
| Relative path | 00 - README & Property Snapshot/07 - P&L & Owner Statements - Reconciliation Report - 13806 Coit Rd, Cleveland, OH 44110 - 13806 Coit Rd, Cleveland, OH 44110.md |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/OH/13806 Coit Rd, Cleveland, OH 44110/Public/00 - README & Property Snapshot/07 - P&L & Owner Statements - Reconciliation Report - 13806 Coit Rd, Cleveland, OH 44110 - 13806 Coit Rd, Cleveland, OH 44110.md |
| Modified UTC | 2026-03-25T01:35:44.0000000Z |
| Size bytes | 260 |
| Extraction method | plain-text |
Extracted Content
**13806 Coit Rd, Cleveland, OH 44110 Reconciliation (as of Mar 25, 2026)** | Item | Amount | |------|--------| | **GL Cash Balance** | $-31.95 | --- **Notes:** - GL balance from canonical ledger file - Negative balance indicates net outflows exceed inflows