← 10724 Gooding Ave, Cleveland, OH 44108 · Portfolio index
Alternate Version - P&L Statement - 2026-02 - 10724 Gooding Ave, Cleveland, OH 44108.xlsx
| Property | 10724 Gooding Ave, Cleveland, OH 44108 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Alternate Version - P&L Statement - 2026-02 - 10724 Gooding Ave, Cleveland, OH 44108.xlsx |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/OH/10724 Gooding Ave, Cleveland, OH 44108/Public/07 - P&L & Owner Statements/Alternate Version - P&L Statement - 2026-02 - 10724 Gooding Ave, Cleveland, OH 44108.xlsx |
| Modified UTC | 2026-03-16T09:16:46.0000000Z |
| Size bytes | 16283 |
| Extraction method | metadata-only+xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Insurance | Rental Dwelling | -399.52 | Rents | Long Term Rents | 285.3 | TOTAL NET FLOW | -114.22
Extracted Content
sheet1: Category | Sub-category | Amount | Insurance | Rental Dwelling | -399.52 | Rents | Long Term Rents | 285.3 | TOTAL NET FLOW | -114.22