← 10724 Gooding Ave, Cleveland, OH 44108 · Portfolio index
07 - P&L & Owner Statements - Reconciliation Report - 10724 Gooding Ave, Cleveland, OH 44108 - 10724 Gooding Ave, Cleveland, OH 44108.md
| Property | 10724 Gooding Ave, Cleveland, OH 44108 |
|---|---|
| Section | 00 - README & Property Snapshot |
| Category | text |
| Relative path | 00 - README & Property Snapshot/07 - P&L & Owner Statements - Reconciliation Report - 10724 Gooding Ave, Cleveland, OH 44108 - 10724 Gooding Ave, Cleveland, OH 44108.md |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/OH/10724 Gooding Ave, Cleveland, OH 44108/Public/00 - README & Property Snapshot/07 - P&L & Owner Statements - Reconciliation Report - 10724 Gooding Ave, Cleveland, OH 44108 - 10724 Gooding Ave, Cleveland, OH 44108.md |
| Modified UTC | 2026-03-25T01:35:44.0000000Z |
| Size bytes | 265 |
| Extraction method | plain-text |
Extracted Content
**10724 Gooding Ave, Cleveland, OH 44108 Reconciliation (as of Mar 25, 2026)** | Item | Amount | |------|--------| | **GL Cash Balance** | $-652.37 | --- **Notes:** - GL balance from canonical ledger file - Negative balance indicates net outflows exceed inflows