← 7542 and 7656 S Colfax Ave, Chicago, IL 60649 · All properties

ECO Systems General Ledger - 7542 & 7656 S Colfax Ave.csv

This page shows the file's readable contents. Open the original in Dropbox for the complete file.

Open full file in Dropbox

Property7542 and 7656 S Colfax Ave, Chicago, IL 60649
FolderP&L & Owner Statements
KindText
Updated2026-07-22
Dropbox path07 - P&L & Owner Statements/ECO Systems General Ledger - 7542 & 7656 S Colfax Ave.csv

About This File

Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes "July 11, 2026",CASH APP*JOANN NEAL,"CASH APP*JOANN NEAL, Oakland, CA, US · 1328",-40,Non-Property Expense,Non-Property Expense,,7542 & 7656 S Colfax Ave,, "July 07, 2026",ComEd,ComEd · PAYMENTS,0,Operating Expenses,Utilities,,7542 & 7656 S Colfax Ave,, "July 04, 2026",THE HOME DEPOT #8598,"Purchase from THE HOME DEPOT #8598 · Address: 800-466-3337, IL, US · 0906",-1464.51,Loan Payments & Capex,Capital Expenditures,,7542 & 7656 S Colfax Ave,, "July 01, 2026",Interest June 2026,Interest June 2026,245.58,Transfers & Other,Baselane Banking Interest,,7542 & 7656 S Colfax Ave,, "July 01, 2026",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE · Address: KENNESAW, GA, US · 3140",-292.87,Operating Expenses,Rental Dwelling,,7542 & 7656 S Colfax Ave,, "July 01, 2026",OSC - RISK SECURE,"Purchase from OSC - RISK…

File Contents

Read file contents
Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes
"July 11, 2026",CASH APP*JOANN NEAL,"CASH APP*JOANN NEAL, Oakland, CA, US  |  **1328",-40,Non-Property Expense,Non-Property Expense,,7542 & 7656 S Colfax Ave,,
"July 07, 2026",ComEd,ComEd  |  PAYMENTS,0,Operating Expenses,Utilities,,7542 & 7656 S Colfax Ave,,
"July 04, 2026",THE HOME DEPOT #8598,"Purchase from THE HOME DEPOT #8598  |  Address: 800-466-3337, IL, US  |  **0906",-1464.51,Loan Payments & Capex,Capital Expenditures,,7542 & 7656 S Colfax Ave,,
"July 01, 2026",Interest June 2026,Interest June 2026,245.58,Transfers & Other,Baselane Banking Interest,,7542 & 7656 S Colfax Ave,,
"July 01, 2026",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **3140",-292.87,Operating Expenses,Rental Dwelling,,7542 & 7656 S Colfax Ave,,
"July 01, 2026",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **3140",-368.11,Operating Expenses,Rental Dwelling,,7542 & 7656 S Colfax Ave,,
"June 30, 2026",THE HOME DEPOT #1914,"Purchase from THE HOME DEPOT #1914  |  Address: 800-466-3337, IL, US  |  **0906",-241.45,Loan Payments & Capex,Remodeling,,7542 & 7656 S Colfax Ave,,
"June 28, 2026","Tax Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | June 2026","Tax Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | June 2026",-1214.71,Operating Expenses,"City, State, & Local Taxes",,7542 & 7656 S Colfax Ave,,"AOPS-OHIL-ACCRUAL|taxes|7542 and 7656 S Colfax Ave, Chicago, IL 60649|2026-06|1214.71 | Monthly accrual entry. Accounting/manual accrual only, no bank transfer."
"June 28, 2026","DAO LLC Fee Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | June 2026","DAO LLC Fee Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | June 2026",-62.5,Operating Expenses,Legal Fees,,7542 & 7656 S Colfax Ave,,"AOPS-OHIL-ACCRUAL|dao|7542 and 7656 S Colfax Ave, Chicago, IL 60649|2026-06|62.50 | Monthly accrual entry. Accounting/manual accrual only, no bank transfer."
"June 28, 2026","PM Fee Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | June 2026","PM Fee Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | June 2026",-1329,Operating Expenses,Property Management,,7542 & 7656 S Colfax Ave,,"AOPS-MONTHLY-ACCRUAL|pm|7542 and 7656 S Colfax Ave, Chicago, IL 60649|2026-06|1329.00 | Schedule-backed PM fee on Baselane gross rent for June 2026 (15% less $171.00 monthly deduction; 10% less $0.00 monthly deduction). Accounting/manual accrual only, no bank transfer."
"June 27, 2026",THE HOME DEPOT #8598,"Return from THE HOME DEPOT #8598  |  Address: CHICAGO, IL, US  |  **0906",48.16,Operating Expenses,Supplies,,7542 & 7656 S Colfax Ave,,
"June 27, 2026",THE HOME DEPOT #1914,"Purchase from THE HOME DEPOT #1914  |  Address: 800-466-3337, IL, US  |  **0906",-84.66,Loan Payments & Capex,Remodeling,,7542 & 7656 S Colfax Ave,,
"June 27, 2026",THE HOME DEPOT #1914,"Purchase from THE HOME DEPOT #1914  |  Address: 800-466-3337, IL, US  |  **0906",-226.11,Loan Payments & Capex,Remodeling,,7542 & 7656 S Colfax Ave,,
"June 26, 2026",Jackson 7542.3 CBRAP Rent Voucher,Jackson 7542.3 CBRAP Rent Voucher,10000,Revenue,Long Term Rents,,7542 & 7656 S Colfax Ave,,
"June 25, 2026",THE HOME DEPOT #1914,"Purchase from THE HOME DEPOT #1914  |  Address: 800-466-3337, IL, US  |  **0906",-1149.42,Loan Payments & Capex,Remodeling,,7542 & 7656 S Colfax Ave,,
"June 25, 2026",WWP*ROSE PEST SOLUTIONS,"Purchase from WWP*ROSE PEST SOLUTIONS  |  Address: 800-468-7378, IL, US  |  **8139",-119,Operating Expenses,Cleaning & Maintenance,,7542 & 7656 S Colfax Ave,,
"June 25, 2026",THE HOME DEPOT #1902,"Purchase from THE HOME DEPOT #1902  |  Address: 800-466-3337, IL, US  |  **0906",-870.98,Loan Payments & Capex,Capital Expenditures,,7542 & 7656 S Colfax Ave,,
"June 23, 2026",THE HOME DEPOT #1914,"Purchase from THE HOME DEPOT #1914  |  Address: 800-466-3337, IL, US  |  **0906",-332.11,Loan Payments & Capex,Remodeling,,7542 & 7656 S Colfax Ave,,
"June 19, 2026",THE HOME DEPOT #1914,"Purchase from THE HOME DEPOT #1914  |  Address: 800-466-3337, IL, US  |  **0906",-524.16,Loan Payments & Capex,Remodeling,,7542 & 7656 S Colfax Ave,,
"June 17, 2026",CASH APP*JOANN NEAL,"CASH APP*JOANN NEAL, Oakland, CA, US  |  **4225",-50,Operating Expenses,Repairs Supplies,,7542 & 7656 S Colfax Ave,,Mailbox and Doorbell
"June 17, 2026",THE HOME DEPOT #1902,"Purchase from THE HOME DEPOT #1902  |  Address: 800-466-3337, IL, US  |  **0906",-505.98,Operating Expenses,Repairs,,7542 & 7656 S Colfax Ave,,
"June 17, 2026",THE HOME DEPOT #1914,"Purchase from THE HOME DEPOT #1914  |  Address: 800-466-3337, IL, US  |  **0906",-57.46,Loan Payments & Capex,Remodeling,,7542 & 7656 S Colfax Ave,,
"June 17, 2026",THE HOME DEPOT #1914,"Purchase from THE HOME DEPOT #1914  |  Address: 800-466-3337, IL, US  |  **0906",-341.42,Loan Payments & Capex,Remodeling,,7542 & 7656 S Colfax Ave,,
"June 16, 2026","Wire to Ayan management, Inc. | Floor 2 Rehab Down Payment 7542 S Colfax","Wire to Ayan management, Inc. | Floor 2 Rehab Down Payment 7542 S Colfax",-20000,Loan Payments & Capex,Remodeling,,7542 & 7656 S Colfax Ave,,Floor 2 Rehab Down Payment
"June 16, 2026",Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,30298.96,Transfers & Other,Transfers Between Accounts,,7542 & 7656 S Colfax Ave,,
"June 16, 2026",Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,-30298.96,Transfers & Other,Transfers Between Accounts,,7542 & 7656 S Colfax Ave,,
"June 15, 2026",THE HOME DEPOT #1914,"Purchase from THE HOME DEPOT #1914  |  Address: 800-466-3337, IL, US  |  **0906",-692.49,Loan Payments & Capex,Remodeling,,7542 & 7656 S Colfax Ave,,
"June 13, 2026",THE HOME DEPOT #8598,"Purchase from THE HOME DEPOT #8598  |  Address: 800-466-3337, IL, US  |  **0906",-3661.2,Loan Payments & Capex,Capital Expenditures,,7542 & 7656 S Colfax Ave,,
"June 13, 2026",THE HOME DEPOT #8598,"Purchase from THE HOME DEPOT #8598  |  Address: 800-466-3337, IL, US  |  **0906",-208.1,Operating Expenses,Supplies,,7542 & 7656 S Colfax Ave,,
"June 10, 2026",THE HOME DEPOT #8598,"Purchase from THE HOME DEPOT #8598  |  Address: 800-654-0688, IL, US  |  **0906",-976.61,Loan Payments & Capex,Capital Expenditures,,7542 & 7656 S Colfax Ave,,
"June 03, 2026","Ayan Management, Inc.  |  TRANSFER_OUT","Ayan Management, Inc.  |  TRANSFER_OUT",-3150,Loan Payments & Capex,Remodeling,,7542 & 7656 S Colfax Ave,,Stairwell Repairs
"June 03, 2026",Corp E Corp,Corp E Corp  |  E-CHECK,-300,Operating Expenses,Other Operating Expenses,,7542 & 7656 S Colfax Ave,,
"June 02, 2026",Interest May 2026,Interest May 2026,298.96,Transfers & Other,Baselane Banking Interest,,7542 & 7656 S Colfax Ave,,
"June 02, 2026",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **3140",-368.11,Operating Expenses,Rental Dwelling,,7542 & 7656 S Colfax Ave,,
"June 02, 2026",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **3140",-292.87,Operating Expenses,Rental Dwelling,,7542 & 7656 S Colfax Ave,,
"May 30, 2026","Ayan Management, Inc.  |  TRANSFER_OUT","Ayan Management, Inc.  |  TRANSFER_OUT",-3200,Operating Expenses,Plumbing Repairs,,7542 & 7656 S Colfax Ave,,Sewer Cleanout and Trashout
"May 29, 2026",SIMPLISAFE,"Purchase from SIMPLISAFE  |  Address: 888-957-4675, MA, US  |  **0906",-320.82,Loan Payments & Capex,New Furniture & Equipment,,7542 & 7656 S Colfax Ave,,
"May 28, 2026",COMED PAYMENT,"Purchase from COMED PAYMENT  |  Address: 800-334-7661, IL, US  |  **0906",-493.32,Operating Expenses,Utilities,,7542 & 7656 S Colfax Ave,,
"May 28, 2026","DAO LLC Fee Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | May 2026","DAO LLC Fee Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | May 2026",-62.5,Operating Expenses,Legal Fees,,7542 & 7656 S Colfax Ave,,"AOPS-OHIL-ACCRUAL|dao|7542 and 7656 S Colfax Ave, Chicago, IL 60649|2026-05|750.00 | Annual DAO LLC/admin fee amortized monthly"
"May 28, 2026","Tax Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | May 2026","Tax Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | May 2026",-1214.71,Operating Expenses,"City, State, & Local Taxes",,7542 & 7656 S Colfax Ave,,"AOPS-OHIL-ACCRUAL|taxes|7542 and 7656 S Colfax Ave, Chicago, IL 60649|2026-05|14576.46 | 2025 actual tax bill annualized"
"May 27, 2026",Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,-3714.77,Transfers & Other,Transfers Between Accounts,,7542 & 7656 S Colfax Ave,,
"May 27, 2026",Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,3714.77,Transfers & Other,Transfers Between Accounts,,7542 & 7656 S Colfax Ave,,
"May 26, 2026","Ayan Management, Inc.  |  TRANSFER_OUT","Ayan Management, Inc.  |  TRANSFER_OUT",-2950,Operating Expenses,Door & Window Repairs,,7542 & 7656 S Colfax Ave,,5 lock sets and metal security door and door frame
"May 26, 2026",Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,3000,Transfers & Other,Transfers Between Accounts,,7542 & 7656 S Colfax Ave,,
"May 26, 2026",Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC  |  INTERNAL_TRANSFER,-3000,Transfers & Other,Transfers Between Accounts,,7542 & 7656 S Colfax Ave,,
"May 17, 2026",WWP*ROSE PEST SOLUTIONS,"Purchase from WWP*ROSE PEST SOLUTIONS  |  Address: 800-468-7378, IL, US  |  **8139",-119,Operating Expenses,Cleaning & Maintenance,,7542 & 7656 S Colfax Ave,,
"May 08, 2026",LAWNCARE* LAWNSTARTER,"Purchase from LAWNCARE* LAWNSTARTER  |  Address: LAWNSTARTER.C, TX, US  |  **4225",-70.99,Operating Expenses,Cleaning & Maintenance,,7542 & 7656 S Colfax Ave,,
"May 06, 2026",THE HOME DEPOT #,"Purchase from THE HOME DEPOT #  |  Address: CALUMET CITY, IL, US  |  **0906",-24.39,Operating Expenses,Supplies,,7542 & 7656 S Colfax Ave,,New locks
"May 05, 2026",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **3140",-292.87,Operating Expenses,Rental Dwelling,,7542 & 7656 S Colfax Ave,,
"May 05, 2026",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **3140",-368.11,Operating Expenses,Rental Dwelling,,7542 & 7656 S Colfax Ave,,
"May 04, 2026",Purchase 300 EARLDAO Shares,Purchase 300 EARLDAO Shares,-15000,Transfers & Other,Owner Contributions/Distributions,,7542 & 7656 S Colfax Ave,,https://allo.info/tx/3MWL35CVNDDPANR32O4NMWMK6FD67VQUTH7IYGLV6WVQA5WUDRMA
"May 02, 2026",Interest April 2026,Interest April 2026,333.58,Transfers & Other,Baselane Banking Interest,,7542 & 7656 S Colfax Ave,,
"April 29, 2026",WWP*ROSE PEST SOLUTIONS,"Purchase from WWP*ROSE PEST SOLUTIONS  |  Address: 800-468-7378, IL, US  |  **8139",-238,Operating Expenses,Pest,,7542 & 7656 S Colfax Ave,,
"April 28, 2026","DAO LLC Fee Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | April 2026","DAO LLC Fee Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | April 2026",-62.5,Operating Expenses,Legal Fees,,7542 & 7656 S Colfax Ave,,"AOPS-OHIL-ACCRUAL|dao|7542 and 7656 S Colfax Ave, Chicago, IL 60649|2026-04|750.00 | Annual DAO LLC/admin fee amortized monthly"
"April 28, 2026","Tax Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | April 2026","Tax Accrual | 7542 and 7656 S Colfax Ave, Chicago, IL 60649 | April 2026",-1214.71,Operating Expenses,"City, State, & Local Taxes",,7542 & 7656 S Colfax Ave,,"AOPS-OHIL-ACCRUAL|taxes|7542 and 7656 S Colfax Ave, Chicago, IL 60649|2026-04|14576.46 | 2025 actual tax bill annualized"
"April 26, 2026",Universal Lending DAO (Pine)  |  TRANSFER_