← 4920 E 110th St, Garfield Heights, OH 44125 · Portfolio index
Reconciliation_Report.md
| Property | 4920 E 110th St, Garfield Heights, OH 44125 |
|---|---|
| Section | 00 - README & Property Snapshot |
| Category | text |
| Relative path | 00 - README & Property Snapshot/Reconciliation_Report.md |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/OH/4920 E 110th St, Garfield Heights, OH 44125/Public/00 - README & Property Snapshot/Reconciliation_Report.md |
| Modified UTC | 2026-03-25T01:35:44.0000000Z |
| Size bytes | 270 |
| Extraction method | plain-text |
Extracted Content
**4920 E 110th St, Garfield Heights, OH 44125 Reconciliation (as of Mar 25, 2026)** | Item | Amount | |------|--------| | **GL Cash Balance** | $-951.32 | --- **Notes:** - GL balance from canonical ledger file - Negative balance indicates net outflows exceed inflows