← 3905 E 189th St Cleveland, OH 44122 · Portfolio index
P&L Report 2026-02 - 3905 E 189th St.xlsx
| Property | 3905 E 189th St Cleveland, OH 44122 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Statements/P&L Report 2026-02 - 3905 E 189th St.xlsx |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/OH/3905 E 189th St Cleveland, OH 44122/Public/07 - P&L & Owner Statements/Statements/P&L Report 2026-02 - 3905 E 189th St.xlsx |
| Modified UTC | 2026-03-16T09:16:46.0000000Z |
| Size bytes | 16160 |
| Extraction method | metadata-only+xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Interest Received | Other Interests | 42 | TOTAL NET FLOW | 42
Extracted Content
sheet1: Category | Sub-category | Amount | Interest Received | Other Interests | 42 | TOTAL NET FLOW | 42