← 22 W Main Street, Ione, CA 95640 · Portfolio index
P&L Report 2026-01 - 22 W Main St.xlsx
| Property | 22 W Main Street, Ione, CA 95640 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Statements/P&L Report 2026-01 - 22 W Main St.xlsx |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/CA/22 W Main Street, Ione, CA 95640/Public/07 - P&L & Owner Statements/Statements/P&L Report 2026-01 - 22 W Main St.xlsx |
| Modified UTC | 2026-05-30T09:10:14.0000000Z |
| Size bytes | 16182 |
| Extraction method | metadata-only+xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Other Operating Expenses | Software Subscriptions | -62.46 | TOTAL NET FLOW | -62.46
Extracted Content
sheet1: Category | Sub-category | Amount | Other Operating Expenses | Software Subscriptions | -62.46 | TOTAL NET FLOW | -62.46