← 2094 W 34th Place, Cleveland, OH 44113 · Portfolio index
Cash Balance - 2094 - 2094 W 34th Pl, Cleveland, OH 44113.xlsx
| Property | 2094 W 34th Place, Cleveland, OH 44113 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Cash Balance - 2094 - 2094 W 34th Pl, Cleveland, OH 44113.xlsx |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/OH/2094 W 34th Place, Cleveland, OH 44113/Public/07 - P&L & Owner Statements/Cash Balance - 2094 - 2094 W 34th Pl, Cleveland, OH 44113.xlsx |
| Modified UTC | 2026-03-25T02:30:39.0000000Z |
| Size bytes | 6001 |
| Extraction method | metadata-only+xlsx-xml-incremental |
Description
sheet1: -4317.32 | 0 | -4317.32 | 290 | 316.77 | -4000.55
Extracted Content
sheet1: -4317.32 | 0 | -4317.32 | 290 | 316.77 | -4000.55