← 1278 E 187th St, Cleveland, OH 44110 · Portfolio index
P&L Statement - 2026-01 - 1278 E 187th St, Cleveland, OH 44110.xlsx
| Property | 1278 E 187th St, Cleveland, OH 44110 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/P&L Statement - 2026-01 - 1278 E 187th St, Cleveland, OH 44110.xlsx |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/OH/1278 E 187th St, Cleveland, OH 44110/Public/07 - P&L & Owner Statements/P&L Statement - 2026-01 - 1278 E 187th St, Cleveland, OH 44110.xlsx |
| Modified UTC | 2026-05-30T14:50:06.0000000Z |
| Size bytes | 16280 |
| Extraction method | metadata-only+xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Insurance | Rental Dwelling | -231.39 | Rents | Long Term Rents | 855 | TOTAL NET FLOW | 623.61
Extracted Content
sheet1: Category | Sub-category | Amount | Insurance | Rental Dwelling | -231.39 | Rents | Long Term Rents | 855 | TOTAL NET FLOW | 623.61