← 1278 E 187th St, Cleveland, OH 44110 · Portfolio index
07 - P&L & Owner Statements - Reconciliation Report - 1278 E 187th St, Cleveland, OH 44110 - 1278 E 187th St, Cleveland, OH 44110.md
| Property | 1278 E 187th St, Cleveland, OH 44110 |
|---|---|
| Section | 00 - README & Property Snapshot |
| Category | text |
| Relative path | 00 - README & Property Snapshot/07 - P&L & Owner Statements - Reconciliation Report - 1278 E 187th St, Cleveland, OH 44110 - 1278 E 187th St, Cleveland, OH 44110.md |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/OH/1278 E 187th St, Cleveland, OH 44110/Public/00 - README & Property Snapshot/07 - P&L & Owner Statements - Reconciliation Report - 1278 E 187th St, Cleveland, OH 44110 - 1278 E 187th St, Cleveland, OH 44110.md |
| Modified UTC | 2026-05-30T14:50:06.0000000Z |
| Size bytes | 264 |
| Extraction method | plain-text |
Extracted Content
**1278 E 187th St, Cleveland, OH 44110 Reconciliation (as of Mar 25, 2026)** | Item | Amount | |------|--------| | **GL Cash Balance** | $2,034.57 | --- **Notes:** - GL balance from canonical ledger file - Negative balance indicates net outflows exceed inflows