← 1236 W 7th St, Davenport, IA 52802 · Portfolio index
07 - P&L & Owner Statements - Reconciliation Report - 1236 W 7th St, Davenport, IA 52802 - 1236 W 7th St, Davenport, IA 52802.md
| Property | 1236 W 7th St, Davenport, IA 52802 |
|---|---|
| Section | 00 - README & Property Snapshot |
| Category | text |
| Relative path | 00 - README & Property Snapshot/07 - P&L & Owner Statements - Reconciliation Report - 1236 W 7th St, Davenport, IA 52802 - 1236 W 7th St, Davenport, IA 52802.md |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/IA/1236 W 7th St, Davenport, IA 52802/Public/00 - README & Property Snapshot/07 - P&L & Owner Statements - Reconciliation Report - 1236 W 7th St, Davenport, IA 52802 - 1236 W 7th St, Davenport, IA 52802.md |
| Modified UTC | 2026-03-25T01:35:44.0000000Z |
| Size bytes | 261 |
| Extraction method | plain-text |
Extracted Content
**1236 W 7th St, Davenport, IA 52802 Reconciliation (as of Mar 25, 2026)** | Item | Amount | |------|--------| | **GL Cash Balance** | $-851.77 | --- **Notes:** - GL balance from canonical ledger file - Negative balance indicates net outflows exceed inflows