← 122 Florida Park Dr, Palm Coast, FL 32137 · All properties

ECO Systems General Ledger - 122 Florida Park Dr.csv

This page shows the file's readable contents. Open the original in Dropbox for the complete file.

Open full file in Dropbox

Property122 Florida Park Dr, Palm Coast, FL 32137
FolderP&L & Owner Statements
KindText
Updated2026-07-22
Dropbox path07 - P&L & Owner Statements/ECO Systems General Ledger - 122 Florida Park Dr.csv

About This File

Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes "July 11, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US · 1328",-55,Non-Property Expense,Non-Property Expense,,122 Florida Park Dr,, "July 11, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US · 1328",-105,Non-Property Expense,Non-Property Expense,,122 Florida Park Dr,, "July 06, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US · 5235",-200,Non-Property Expense,Non-Property Expense,,122 Florida Park Dr,, "July 06, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US · 5235",-4318.34,Non-Property Expense,Non-Property Expense,,122 Florida Park Dr,, "July 03, 2026",Austin Tinkham - lawn care - 122 Florida Park,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US · 5487",-80,Operating Expenses,Gardening & Landscaping,,122 Florida…

File Contents

Read file contents
Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes
"July 11, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US  |  **1328",-55,Non-Property Expense,Non-Property Expense,,122 Florida Park Dr,,
"July 11, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US  |  **1328",-105,Non-Property Expense,Non-Property Expense,,122 Florida Park Dr,,
"July 06, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US  |  **5235",-200,Non-Property Expense,Non-Property Expense,,122 Florida Park Dr,,
"July 06, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US  |  **5235",-4318.34,Non-Property Expense,Non-Property Expense,,122 Florida Park Dr,,
"July 03, 2026",Austin Tinkham - lawn care - 122 Florida Park,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US  |  **5487",-80,Operating Expenses,Gardening & Landscaping,,122 Florida Park Dr,,
"July 03, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US  |  **5487",-76.5,Operating Expenses,Repairs Supplies,,122 Florida Park Dr,,Source audit 2026-07-14: Cash App receipt memo identifies 122 Florida Park materials.
"July 03, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US  |  **5487",-65,Operating Expenses,Repairs Supplies,,122 Florida Park Dr,,Source audit 2026-07-14: Cash App receipt memo identifies 122 Florida Park materials.
"July 03, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US  |  **5487",-230,Operating Expenses,Water & Sewer,,122 Florida Park Dr,,Source audit 2026-07-14: Cash App receipt memo identifies 122 Florida Park water bill.
"June 28, 2026",DAO LLC Fee Accrual | 122 Florida Park Dr | June 2026,DAO LLC Fee Accrual | 122 Florida Park Dr | June 2026,-62.5,Operating Expenses,Legal Fees,,122 Florida Park Dr,,"AOPS-MONTHLY-ACCRUAL|dao|122 Florida Park Dr|2026-06|62.50 | Monthly accrual entry. Accounting/manual accrual only, no bank transfer."
"June 23, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US  |  **4225",-148.96,Non-Property Expense,Non-Property Expense,,122 Florida Park Dr,,
"June 20, 2026",CASH APP*AUSTIN TINKHAM,"CASH APP*AUSTIN TINKHAM, Oakland, CA, US  |  **4225",-506.19,Operating Expenses,Repairs,,122 Florida Park Dr,,
"June 07, 2026",Spectrum,"Purchase from Spectrum  |  Address: 855-707-7328, MO, US  |  **1328",-70,Operating Expenses,"Phone, Cable & Internet",,122 Florida Park Dr,,
"May 20, 2026",FPL DIRECT DEBIT,FPL DIRECT DEBIT  |  ELEC PYMT |  8865597028 WEBI,-492,Operating Expenses,Water & Sewer,,122 Florida Park Dr,,
"May 20, 2026",FPL DIRECT DEBIT,Returned received ACH transaction #419249804 due to: Account has insufficient funds,492,Operating Expenses,Water & Sewer,,122 Florida Park Dr,,
"May 19, 2026",CITY-OF-DAYTONA-BEACH,"Purchase from CITY-OF-DAYTONA-BEACH  |  Address: 386-671-8060, FL, US  |  **4225",-502.83,Operating Expenses,Electric,,122 Florida Park Dr,,
"January 27, 2026",WYOMING SECRETARY OF ST,"Purchase from WYOMING SECRETARY OF ST  |  Address: 307-7775847, WY, US  |  **4225",-62.25,Operating Expenses,Tax Licenses & Registrations,,122 Florida Park Dr,,122 Florida Park Dr