← 10917 Fidelity Ave, Cleveland, OH 44111 · Portfolio index
07 - P&L & Owner Statements - Reconciliation Report - 10917 Fidelity Ave, Cleveland, OH 44111.md
| Property | 10917 Fidelity Ave, Cleveland, OH 44111 |
|---|---|
| Section | 00 - README & Property Snapshot |
| Category | text |
| Relative path | 00 - README & Property Snapshot/07 - P&L & Owner Statements - Reconciliation Report - 10917 Fidelity Ave, Cleveland, OH 44111.md |
| Source path | /mnt/c/Users/digit/Dropbox/Real Estate/OH/10917 Fidelity Ave, Cleveland, OH 44111/Public/00 - README & Property Snapshot/07 - P&L & Owner Statements - Reconciliation Report - 10917 Fidelity Ave, Cleveland, OH 44111.md |
| Modified UTC | 2026-03-25T01:35:44.0000000Z |
| Size bytes | 266 |
| Extraction method | plain-text |
Extracted Content
**10917 Fidelity Ave, Cleveland, OH 44111 Reconciliation (as of Mar 25, 2026)** | Item | Amount | |------|--------| | **GL Cash Balance** | $-517.85 | --- **Notes:** - GL balance from canonical ledger file - Negative balance indicates net outflows exceed inflows